Apple production (in metric tons)
| Variety | 2007 | 2008 | 2009 |
Golden Delicious | 184.607 | 198.232 | 238.840 |
Red Delicious | 27.534 | 32.447 | 43.595 |
Gala | 15.425 | 16.938 | 22.900 |
Jonagold | 12.489 | 9.591 | 10.048 |
Pinova | 4.659 | 5.363 | 6.997 |
Braeburn | 3.368 | 3.552 | 4.918 |
Fuji | 1.726 | 1.734 | 3.469 |
Idared | 2.306 | 2.089 | 2.081 |
Other | 4.278 | 3.929 | 4.929 |
Organic product | 14.320 | 18.752 | 18.377* |
Industry | 26.879 | 18.576 | 16.313 |
Total | 297.591 | 311.201 | 372.469 |
*Organic transition produce not included
Organic Apple production 2009 (in metric tons)
| Variety | 2007 | 2008 | 2009 |
Golden Delicious | 8.186 | 10.979 | 9.866 |
Red Delicious | 876 | 1.477 | 1.167 |
Gala | 1.956 | 2.594 | 2.943 |
Jonagold | 1.300 | 1.142 | 1.106 |
Pinova | 471 | 674 | 1.180 |
Braeburn | 552 | 746 | 891 |
Idared | 244 | 311 | 242 |
Fuji | 152 | 241 | 298 |
Topaz | 230 | 220 | 292 |
Other | 352 | 369 | 391 |
Total | 14.320 | 18.752 | 18.377* |
*Organic transition produce not included








