Apple production (in metric tons)
Variety | 2009 | 2010 | 2011 |
Golden Delicious | 238.802 | 200.993 | 209.129 |
Red Delicious | 43.597 | 33.828 | 36.319 |
Gala | 22.900 | 18.004 | 20.163 |
Jonagold | 10.048 | 6.592 | 7.420 |
Pinova | 6.997 | 6.672 | 6.574 |
Braeburn | 4.918 | 4.373 | 4.352 |
Fuji | 3.469 | 2.453 | 3.048 |
Idared | 2.081 | 1.866 | 1.162 |
Other | 4.965 | 3.747 | 4.031 |
Organic product | 18.286* | 19.740* | 19.841* |
Industriy | 16.404 | 16.092 | 50.556 |
Total | 372.469 | 314.360 | 362.595 |
*Organic transition produce not included
Organic Apple production 2011 (in metric tons)
Variety | 2009 | 2010 | 2011 |
Golden Delicious | 9.866 | 10.723 | 9.554 |
Red Delicious | 1.167 | 1.423 | 1.712 |
Gala | 2.941 | 3.069 | 3.412 |
Jonagold | 1.106 | 775 | 873 |
Pinova | 1.180 | 1.324 | 1.388 |
Braeburn | 891 | 1.147 | 1.397 |
Idared | 242 | 331 | 251 |
Fuji | 298 | 400 | 631 |
Topaz | 292 | 285 | 304 |
Other | 302 | 263 | 320 |
Total | 18.286* | 19.740* | 19.841* |
*Organic transition produce not included







